IPO Marketwatch IPO Plus Fund IPO Research IPO Index Home
Symbol or Name
IPO Plus Fund
Shareholder Login
• IPOhome User
  Registration
• Edit Profile
• Site Map
• Site Tour
• Privacy
• About
  Renaissance
  Capital
• Press Room
• Career Center
• Contact Us

IPO Offer Prices
2008
IPOs Priced Below Range: 7
IPOs Priced Within Range: 20
IPOs Priced Above Range: 3
Total IPOs: 30

IPO Offer Prices Year-to-Date
Company Name Symbol Date Price Range Offer
Price
IPO Discount
(price to midpoint)
Current
Price
American Water Works AWK 4/22/2008 $24.00-$26.00 $21.50 -14.0% $21.67
ArcSight ARST 2/13/2008 $9.00-$11.00 $9.00 -10.0% $7.58
Asia Special Situation Acquisition Corp. CIO 1/16/2008 $10.00-$10.00 $10.00 0.0% $9.09
Asia Time Corporation TYM 2/11/2008 $3.00-$4.00 $3.50 0.0% $4.82
ATA Inc. ATAI 1/28/2008 $9.50-$11.50 $9.50 -9.5% $10.90
Atlas Acquisition Holdings AXG 1/24/2008 $10.00-$10.00 $10.00 0.0% $9.00
BioHeart BHRT 2/18/2008 $6.00-$8.00 $5.25 -25.0% $3.40
BPW Acquisition Corp. BPW 2/26/2008 $10.00-$10.00 $10.00 0.0% $9.02
CardioNet BEAT 3/18/2008 $22.00-$24.00 $18.00 -21.7% $23.66
Cascal HOO 1/28/2008 $17.00-$19.00 $12.00 -33.3% $12.14
Colfax CFX 5/7/2008 $15.00-$17.00 $18.00 12.5% $20.50
GHL Acquisition Corp. GHQ.U 2/14/2008 $10.00-$10.00 $10.00 0.0% $9.78
Hatteras Financial HTS 4/24/2008 $24.00-$26.00 $24.00 -4.0% $25.00
Heritage-Crystal Clean HCCI 3/11/2008 $10.50-$12.50 $11.50 0.0% $15.58
Intrepid Potash IPI 4/21/2008 $24.00-$26.00 $32.00 28.0% $50.06
IPC IPCM 1/24/2008 $15.00-$17.00 $16.00 0.0% $21.93
MAKO Surgical MAKO 2/14/2008 $14.00-$16.00 $10.00 -33.3% $8.83
Overture Acquisition NLX 1/30/2008 $10.00-$10.00 $10.00 0.0% $9.25
Pioneer Southwest Energy Partners PSE 4/30/2008 $19.00-$21.00 $19.00 -5.0% $19.25
Polaris Acquisition TKP 1/14/2008 $10.00-$10.00 $10.00 0.0% $9.11
Real Goods Solar RSOL 5/7/2008 $10.00-$12.00 $10.00 -9.1% $8.84
ReneSola SOL 1/28/2008 $15.45-$15.45 $13.00 -15.9% $19.49
RiskMetrics Group RMG 1/24/2008 $17.00-$19.00 $17.50 -2.8% $19.70
Sapphire Industrials Corp FYR 1/18/2008 $10.00-$10.00 $10.00 0.0% $9.09
Sports Properties Acquisition Corp. HMR 1/18/2008 $10.00-$10.00 $10.00 0.0% $9.10
Trian Acquisition I Corp. TUX 1/24/2008 $10.00-$10.00 $10.00 0.0% $9.14
Visa V 3/18/2008 $37.00-$42.00 $44.00 11.4% $82.86
Western Gas Partners L.P. WES 5/8/2008 $17.00-$19.00 $16.50 -8.3% $16.50
Whiting USA Trust I WHX 4/24/2008 $19.00-$21.00 $20.00 0.0% $20.94
Williams Pipeline Partners L.P. WMZ 1/17/2008 $19.00-$21.00 $20.00 0.0% $17.90

Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital's IPOhome.com