IPO Marketwatch IPO Plus Fund IPO Research IPO Index Home
Symbol or Name
IPO Plus Fund
Shareholder Login
• IPOhome User
  Registration
• Edit Profile
• Site Map
• Site Tour
• Privacy
• About
  Renaissance
  Capital
• Press Room
• Career Center
• Contact Us

IPO Lockup Period Dates
Upcoming IPO Lockup Period Dates
Company Name Symbol Offer Date Lockup Days Lockup Expires
EnergySolutions ES 11/14/07 180 5/12/08
EnteroMedics ETRM 11/14/07 180 5/12/08
MSCI MXB 11/14/07 180 5/12/08
Virtual Radiologic VRAD 11/14/07 180 5/12/08
3PAR Inc. PAR 11/15/07 180 5/13/08
Chimera Investment CIM 11/15/07 180 5/13/08
El Paso Pipeline Partners EPB 11/15/07 180 5/13/08
Internet Brands INET 11/15/07 180 5/13/08
Prospect Acquisition PAX 11/15/07 180 5/13/08
Rubicon Technology RBCN 11/15/07 180 5/13/08
China Holdings Acquisition HOL 11/19/07 180 5/17/08
SuccessFactors SFSF 11/19/07 180 5/17/08
Ideation Acquisition Corp. IDI 11/20/07 180 5/18/08
Global Consumer Acquisition GHC 11/21/07 180 5/19/08
Camden Learning Corp CAEL 11/30/07 180 5/28/08
North Shore Acquisition NSAQ 12/4/07 180 6/1/08
Titan Machinery TITN 12/5/07 180 6/2/08
VisionChina Media VISN 12/5/07 180 6/2/08
WSP Holdings Limited WH 12/5/07 180 6/2/08
Entropic Communications ENTR 12/6/07 180 6/3/08
Liberty Acquisition Holdings LIA 12/6/07 180 6/3/08
Global Brands Acquisition GQN 12/7/07 180 6/4/08
Tremisis Energy Acquisition CORP II TGY 12/7/07 180 6/4/08
Cardtronics CATM 12/10/07 180 6/7/08
ChinaEdu Corporation CEDU 12/10/07 180 6/7/08
VanceInfo Technologies Inc. VIT 12/11/07 180 6/8/08
Xinyuan Real Estate XIN 12/11/07 180 6/8/08
K12 LRN 12/12/07 180 6/9/08
MedAssets MDAS 12/12/07 180 6/9/08
Teekay Tankers Ltd. TNK 12/12/07 180 6/9/08
United Refining Energy Corp. URX 12/12/07 180 6/9/08
Intellon ITLN 12/13/07 180 6/10/08
MEMSIC MEMS 12/13/07 180 6/10/08
Gushan Environmental Energy GU 12/18/07 180 6/15/08
NetSuite N 12/19/07 180 6/16/08
Polaris Acquisition TKP 1/14/08 180 7/12/08
Asia Special Situation Acquisition Corp. CIO 1/16/08 180 7/14/08
Williams Pipeline Partners L.P. WMZ 1/17/08 180 7/15/08
Sapphire Industrials Corp FYR 1/18/08 180 7/16/08
Sports Properties Acquisition Corp. HMR 1/18/08 180 7/16/08
Atlas Acquisition Holdings AXG 1/24/08 180 7/22/08
IPC IPCM 1/24/08 180 7/22/08
RiskMetrics Group RMG 1/24/08 180 7/22/08
Trian Acquisition I Corp. TUX 1/24/08 180 7/22/08
ATA Inc. ATAI 1/28/08 180 7/26/08
Cascal HOO 1/28/08 180 7/26/08
ReneSola SOL 1/28/08 180 7/26/08
Overture Acquisition NLX 1/30/08 180 7/28/08
Asia Time Corporation TYM 2/11/08 180 8/9/08
ArcSight ARST 2/13/08 180 8/11/08
GHL Acquisition Corp. GHQ.U 2/14/08 180 8/12/08
MAKO Surgical MAKO 2/14/08 180 8/12/08
BioHeart BHRT 2/18/08 180 8/16/08
BPW Acquisition Corp. BPW 2/26/08 180 8/24/08
Heritage-Crystal Clean HCCI 3/11/08 180 9/7/08
CardioNet BEAT 3/18/08 180 9/14/08
Visa V 3/18/08 180 9/14/08
Intrepid Potash IPI 4/21/08 180 10/18/08
American Water Works AWK 4/22/08 180 10/19/08
Hatteras Financial HTS 4/24/08 180 10/21/08
Whiting USA Trust I WHX 4/24/08 180 10/21/08
Pioneer Southwest Energy Partners PSE 4/30/08 180 10/27/08
Colfax CFX 5/7/08 180 11/3/08
Real Goods Solar RSOL 5/7/08 180 11/3/08
Western Gas Partners L.P. WES 5/8/08 180 11/4/08
Triple-S Management GTS 12/6/07 365 12/5/08
Cosan Limited CZZ 8/15/07 1095 8/14/10