IPO Pricings
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Jan 8 9 14 3 1 0 3 9 11 10 13
1Q Feb 31 29 55 6 8 3 17 22 25 25 6
Mar 26 21 59 8 7 1 12 6 16 24 3
Apr 26 33 35 3 6 0 12 10 18 16 4
2Q May 34 48 22 8 13 1 14 13 14 32 7
Jun 44 52 34 15 10 1 26 25 21 26 3
Jul 36 61 42 7 5 8 26 19 14 21 4
3Q Aug 16 39 67 5 0 6 16 33 8 17 3
Sep 1 40 25 0 0 6 14 18 16 7 0
Oct 3 60 24 7 7 10 32 17 22 33 0
4Q Nov 7 57 21 9 9 15 15 21 28 39 0
Dec 15 37 8 12 4 18 30 21 30 23 0
Total 247 486 406 83 70 69 217 214 223 273 43
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital's IPOhome.com