The Renaissance IPO Index®
Week Month Qtr YTD 1 Year 3 Years
Compare:
Source: Renaissance Capital's IPOHome.com
Performance
RC IPO S&P 500 RUS 2000 NASDAQ
Day 2.3% 3.2% 1.3% 3.5%
Week 4.9% 6.8% 6.1% 6.7%
MTD 2.3% 3.2% 1.3% 3.5%
QTD 2.3% 3.2% 1.3% 3.5%
YTD 2.3% 3.2% 1.3% 3.5%
30-day 9.5% 7.0% 11.5% 9.4%
90-day -16.1% -15.2% -18.3% -16.2%
1-yr (2008) -50.2% -38.5% -34.8% -40.5%
3-yr (ending 12/31/08) -12.3 % -10.2 % -9.5 % -10.6 %
The Index had a Total Return (incl. dividends) of 9.6% for 1-mo & -49.5% for 1-yr.