The Renaissance IPO Index®
Week Month Qtr YTD 1 Year 3 Years
Compare:
Source: Renaissance Capital's IPOHome.com
Performance
RC IPO S&P 500 RUS 2000 NASDAQ
Day 1.5% -0.5% -0.2% -0.3%
Week 8.1% 6.7% 8.3% 7.8%
MTD 3.8% 2.7% 1.1% 3.2%
QTD 3.8% 2.7% 1.1% 3.2%
YTD 3.8% 2.7% 1.1% 3.2%
30-day 10.4% 5.9% 9.5% 7.9%
90-day -4.5% -6.9% -9.6% -7.2%
1-yr (2008) -50.2% -38.5% -34.8% -40.5%
3-yr (ending 12/31/08) -12.3 % -10.2 % -9.5 % -10.6 %
The Index had a Total Return (incl. dividends) of 10.5% for 1-mo & -49.5% for 1-yr.