2007 Annaul Performance Rankings
Company Name Date Offer Price First Day Close Quarter End Price First Day Return Aftermarket Return Total Return
JA Solar Holdings / JASO 02/06/07 $15.00 $17.80 $69.81 18.7 % 292.2 % 365.4 %
MercadoLibre / MELI 08/09/07 $18.00 $28.50 $73.88 58.3 % 159.2 % 310.4 %
Yingli Green Energy / YGE 06/07/07 $11.00 $10.50 $38.70 -4.5 % 268.6 % 251.8 %
VMware / VMW 08/13/07 $29.00 $51.00 $84.99 75.9 % 66.6 % 193.1 %
FCStone Group / FCSX 03/15/07 $16.00 $20.75 $46.03 29.7 % 121.8 % 187.7 %
Lululemon athletica / LULU 07/26/07 $18.00 $28.00 $47.37 55.6 % 69.2 % 163.2 %
China Architectural Engineering / RCH 09/27/07 $3.50 $6.00 $8.65 71.4 % 44.2 % 147.1 %
Masimo Corporation / MASI 08/07/07 $17.00 $20.90 $39.45 22.9 % 88.8 % 132.1 %
MSCI / MXB 11/14/07 $18.00 $24.97 $38.40 38.7 % 53.8 % 113.3 %
American Public Education / APEI 11/08/07 $20.00 $35.92 $41.78 79.6 % 16.3 % 108.9 %
WuXi PharmaTech / WX 08/08/07 $14.00 $19.60 $29.24 40.0 % 49.2 % 108.9 %
Dolan Media / DM 08/01/07 $14.50 $17.72 $29.17 22.2 % 64.6 % 101.2 %
athenahealth / ATHN 09/19/07 $18.00 $35.50 $36.00 97.2 % 1.4 % 100.0 %
comScore / SCOR 06/26/07 $16.50 $23.47 $32.63 42.2 % 39.0 % 97.8 %
EnerNOC / ENOC 05/17/07 $26.00 $31.13 $49.10 19.7 % 57.7 % 88.8 %
Genoptix / GXDX 10/29/07 $17.00 $25.35 $30.70 49.1 % 21.1 % 80.6 %
Concho Resources / CXO 08/02/07 $11.50 $12.90 $20.61 12.2 % 59.8 % 79.2 %
PROS Holdings / PRO 06/27/07 $11.00 $12.85 $19.62 16.8 % 52.7 % 78.4 %
Data Domain / DDUP 06/26/07 $15.00 $24.95 $26.34 66.3 % 5.6 % 75.6 %
DemandTec / DMAN 08/08/07 $11.00 $9.34 $19.29 -15.1 % 106.5 % 75.4 %
Comverge / COMV 04/12/07 $18.00 $22.31 $31.49 23.9 % 41.1 % 74.9 %
Perfect World / PWRD 07/25/07 $16.00 $20.40 $27.88 27.5 % 36.7 % 74.3 %
Continental Resources / CLR 05/14/07 $15.00 $14.10 $26.13 -6.0 % 85.3 % 74.2 %
LDK Solar / LDK 05/31/07 $27.00 $27.20 $47.01 0.7 % 72.8 % 74.1 %
BladeLogic / BLOG 07/24/07 $17.00 $25.07 $29.57 47.5 % 17.9 % 73.9 %
E-House (China) Holdings / EJ 08/07/07 $13.80 $19.43 $23.83 40.8 % 22.6 % 72.7 %
Cavium Networks / CAVM 05/01/07 $13.50 $16.45 $23.02 21.9 % 39.9 % 70.5 %
Rubicon Technology / RBCN 11/15/07 $14.00 $17.50 $23.75 25.0 % 35.7 % 69.6 %
China Digital TV / STV 10/04/07 $16.00 $28.00 $26.98 75.0 % -3.6 % 68.6 %
Sucampo Pharmaceuticals / SCMP 08/01/07 $11.50 $12.26 $18.34 6.6 % 49.6 % 59.5 %
Cellcom Israel / CEL 02/05/07 $20.00 $19.54 $31.76 -2.3 % 62.5 % 58.8 %
Insulet / PODD 05/14/07 $15.00 $15.96 $23.48 6.4 % 47.1 % 56.5 %
Solera Holdings / SLH 05/10/07 $16.00 $18.40 $24.78 15.0 % 34.7 % 54.9 %
Biodel / BIOD 05/10/07 $15.00 $18.00 $23.23 20.0 % 29.1 % 54.9 %
Titan Machinery / TITN 12/05/07 $8.50 $9.48 $13.10 11.5 % 38.2 % 54.1 %
Starent Networks / STAR 06/05/07 $12.00 $14.01 $18.25 16.8 % 30.3 % 52.1 %
NetSuite / N 12/19/07 $26.00 $35.50 $39.18 36.5 % 10.4 % 50.7 %
China Sunergy / CSUN 05/16/07 $11.00 $16.56 $16.52 50.5 % -0.2 % 50.2 %
Pharmasset, Inc / VRUS 04/26/07 $9.00 $9.00 $13.50 0.0 % 50.0 % 50.0 %
MedAssets / MDAS 12/12/07 $16.00 $20.50 $23.94 28.1 % 16.8 % 49.6 %
AirMedia / AMCN 11/06/07 $15.00 $20.90 $22.38 39.3 % 7.1 % 49.2 %
ShoreTel, Inc. / SHOR 07/02/07 $9.50 $12.15 $13.97 27.9 % 15.0 % 47.1 %
MAP Pharmaceuticals / MAPP 10/04/07 $12.00 $13.35 $17.51 11.3 % 31.2 % 45.9 %
Orion Energy Systems / OESX 12/18/07 $13.00 $21.41 $18.82 64.7 % -12.1 % 44.8 %
K12 / LRN 12/12/07 $18.00 $24.55 $25.87 36.4 % 5.4 % 43.7 %
Aecom Technology Corporation / ACM 05/09/07 $20.00 $21.10 $28.57 5.5 % 35.4 % 42.9 %
AeroVironment / AVAV 01/22/07 $17.00 $23.93 $24.20 40.8 % 1.1 % 42.4 %
Targa Resources L.P. / NGLS 02/08/07 $21.00 $23.76 $29.62 13.1 % 24.7 % 41.0 %
Triple-S Management / GTS 12/06/07 $14.50 $15.15 $20.21 4.5 % 33.4 % 39.4 %
SandRidge Energy / SD 11/05/07 $26.00 $32.00 $35.86 23.1 % 12.1 % 37.9 %
Sirtris Pharmaceuticals / SIRT 05/22/07 $10.00 $10.76 $13.69 7.6 % 27.2 % 36.9 %
Neutral Tandem / TNDM 11/01/07 $14.00 $20.28 $19.02 44.9 % -6.2 % 35.9 %
Aruba Networks / ARUN 03/26/07 $11.00 $14.15 $14.91 28.6 % 5.4 % 35.5 %
Longtop Financial Technologies / LFT 10/23/07 $17.50 $32.40 $23.68 85.1 % -26.9 % 35.3 %
Constant Contact / CTCT 10/02/07 $16.00 $27.64 $21.50 72.8 % -22.2 % 34.4 %
AuthenTec / AUTH 06/26/07 $11.00 $10.00 $14.53 -9.1 % 45.3 % 32.1 %
CVR Energy / CVI 10/22/07 $19.00 $20.25 $24.94 6.6 % 23.2 % 31.3 %
SemGroup Energy Partners / SGLP 07/17/07 $22.00 $29.32 $28.83 33.3 % -1.7 % 31.0 %
Edenor / EDN 04/25/07 $17.00 $17.50 $22.00 2.9 % 25.7 % 29.4 %
Monotype Imaging / TYPE 07/24/07 $12.00 $12.05 $15.17 0.4 % 25.9 % 26.4 %
Clean Energy Fuels / CLNE 05/24/07 $12.00 $12.04 $15.14 0.3 % 25.7 % 26.2 %
Intellon / ITLN 12/13/07 $6.00 $6.75 $7.54 12.5 % 11.7 % 25.7 %
El Paso Pipeline Partners / EPB 11/15/07 $20.00 $20.90 $25.05 4.5 % 19.9 % 25.3 %
Power Medical Interventions / PMII 10/25/07 $11.00 $11.79 $13.77 7.2 % 16.8 % 25.2 %
Virtusa / VRTU 08/02/07 $14.00 $11.86 $17.33 -15.3 % 46.1 % 23.8 %
MV Oil Trust / MVO 01/18/07 $20.00 $22.37 $24.64 11.9 % 10.1 % 23.2 %
Duff & Phelps / DUF 09/27/07 $16.00 $18.35 $19.68 14.7 % 7.2 % 23.0 %
Salary.com / SLRY 02/14/07 $10.50 $12.50 $12.85 19.0 % 2.8 % 22.4 %
Entropic Communications / ENTR 12/06/07 $6.00 $7.40 $7.28 23.3 % -1.6 % 21.3 %
National CineMedia / NCMI 02/07/07 $21.00 $25.67 $25.21 22.2 % -1.8 % 20.0 %
Cosan Limited / CZZ 08/15/07 $10.50 $10.50 $12.60 0.0 % 20.0 % 20.0 %
Virtual Radiologic / VRAD 11/14/07 $17.00 $20.75 $20.28 22.1 % -2.3 % 19.3 %
Chimera Investment / CIM 11/15/07 $15.00 $14.90 $17.88 -0.7 % 20.0 % 19.2 %
Quicksilver Gas Services L.P. / KGS 08/06/07 $21.00 $21.00 $25.02 0.0 % 19.1 % 19.1 %
Orexigen Therapeutics / OREX 04/25/07 $12.00 $13.00 $14.25 8.3 % 9.6 % 18.8 %
SuccessFactors / SFSF 11/19/07 $10.00 $13.25 $11.82 32.5 % -10.8 % 18.2 %
Validus Re / VR 07/24/07 $22.00 $22.25 $25.98 1.1 % 16.8 % 18.1 %
EnergySolutions / ES 11/14/07 $23.00 $23.01 $26.99 0.0 % 17.3 % 17.3 %
Helicos BioSciences / HLCS 05/23/07 $9.00 $8.47 $10.44 -5.9 % 23.3 % 16.0 %
Capital Product Partners L.P. / CPLP 03/29/07 $21.50 $26.75 $24.76 24.4 % -7.4 % 15.2 %
Netezza Corporation / NZ 07/18/07 $12.00 $17.39 $13.80 44.9 % -20.6 % 15.0 %
Infinera Corporation / INFN 06/06/07 $13.00 $19.71 $14.84 51.6 % -24.7 % 14.2 %
Paragon Shipping / PRGN 08/09/07 $16.00 $14.50 $18.21 -9.4 % 25.6 % 13.8 %
TechTarget / TTGT 05/16/07 $13.00 $14.79 $14.78 13.8 % -0.1 % 13.7 %
Teekay Tankers Ltd. / TNK 12/12/07 $19.50 $20.01 $22.00 2.6 % 9.9 % 12.8 %
Limco-Piedmont / LIMC 07/18/07 $11.00 $13.30 $12.41 20.9 % -6.7 % 12.8 %
Animal Health Int'l / AHII 01/30/07 $11.00 $12.45 $12.30 13.2 % -1.2 % 11.8 %
Victory Acquisition / VRY-U 04/25/07 $10.00 $10.35 $11.15 3.5 % 7.7 % 11.5 %
TranS1 / TSON 10/16/07 $15.00 $24.00 $16.47 60.0 % -31.4 % 9.8 %
Greenlight Capital Re / GLRE 05/23/07 $19.00 $24.03 $20.79 26.5 % -13.5 % 9.4 %
Legacy Reserves L.P. / LGCY 01/11/07 $19.00 $20.30 $20.70 6.8 % 2.0 % 8.9 %
Spectra Energy Partners / SEP 06/26/07 $22.00 $28.65 $23.96 30.2 % -16.4 % 8.9 %
Genpact Limited / G 08/01/07 $14.00 $16.75 $15.23 19.6 % -9.1 % 8.8 %
China Nepstar Chain Drugstore / NPD 11/08/07 $16.20 $17.50 $17.58 8.0 % 0.5 % 8.5 %
Rex Energy / REXX 07/24/07 $11.00 $10.13 $11.93 -7.9 % 17.8 % 8.5 %
012 Smile.Communications / SMLC 10/30/07 $12.00 $12.00 $12.96 0.0 % 8.0 % 8.0 %
Interactive Brokers / IBKR 05/03/07 $30.01 $31.03 $32.32 3.4 % 4.2 % 7.7 %
SenoRx / SENO 03/28/07 $8.00 $8.18 $8.60 2.3 % 5.1 % 7.5 %
Mellanox Technologies / MLNX 02/07/07 $17.00 $20.00 $18.22 17.6 % -8.9 % 7.2 %
Approach Resources / AREX 11/07/07 $12.00 $12.59 $12.86 4.9 % 2.1 % 7.2 %
WSP Holdings Limited / WH 12/05/07 $8.50 $8.54 $9.10 0.5 % 6.6 % 7.1 %
VisionChina Media / VISN 12/05/07 $8.00 $8.00 $8.50 0.0 % 6.3 % 6.3 %
VanceInfo Technologies Inc. / VIT 12/11/07 $8.50 $9.96 $9.00 17.2 % -9.6 % 5.9 %
hhgregg / HGG 07/19/07 $13.00 $14.55 $13.76 11.9 % -5.4 % 5.8 %
MF Global Ltd. / MF 07/18/07 $30.00 $27.55 $31.47 -8.2 % 14.2 % 4.9 %
Hyde Park Acquisition / HYDQU.OB 03/08/07 $8.00 $8.16 $8.35 2.0 % 2.3 % 4.4 %
Duncan Energy Partners / DEP 01/30/07 $21.00 $23.05 $21.83 9.8 % -5.3 % 4.0 %
Flagstone Reinsurance / FSR 03/29/07 $13.50 $13.48 $13.90 -0.1 % 3.1 % 3.0 %
TomoTherapy / TOMO 05/08/07 $19.00 $22.67 $19.56 19.3 % -13.7 % 2.9 %
Xinyuan Real Estate / XIN 12/11/07 $14.00 $16.80 $14.23 20.0 % -15.3 % 1.6 %
MEMSIC / MEMS 12/13/07 $10.00 $10.25 $10.13 2.5 % -1.2 % 1.3 %
OceanFreight / OCNF 04/24/07 $19.00 $19.31 $19.23 1.6 % -0.4 % 1.2 %
Cardtronics / CATM 12/10/07 $10.00 $9.50 $10.11 -5.0 % 6.4 % 1.1 %
Santa Monica Media Corp / MEJ-U 03/27/07 $8.00 $7.87 $8.08 -1.6 % 2.7 % 1.0 %
Einstein Noah Restaurant Group / BAGL 06/07/07 $18.00 $18.23 $18.15 1.3 % -0.4 % 0.8 %
EnteroMedics / ETRM 11/14/07 $8.00 $8.00 $8.05 0.0 % 0.6 % 0.6 %
Optimer Pharmaceuticals / OPTR 02/08/07 $7.00 $8.50 $7.00 21.4 % -17.6 % 0.0 %
Nanosphere / NSPH 10/31/07 $14.00 $16.00 $13.99 14.3 % -12.6 % -0.1 %
Eurand / EURX 05/16/07 $16.00 $15.44 $15.80 -3.5 % 2.3 % -1.3 %
Tongjitang Chinese Medicines / TCM 03/15/07 $10.00 $9.75 $9.85 -2.5 % 1.0 % -1.5 %
CNinsure Inc. / CISG 10/30/07 $16.00 $25.29 $15.75 58.1 % -37.7 % -1.6 %
Employers Holdings / EIG 01/30/07 $17.00 $19.97 $16.71 17.5 % -16.3 % -1.7 %
Golden Pond Healthcare / GPH-U 11/07/07 $8.00 $8.00 $7.85 0.0 % -1.9 % -1.9 %
OSG America L.P. / OSP 11/08/07 $19.00 $18.85 $18.55 -0.8 % -1.6 % -2.4 %
Gushan Environmental Energy / GU 12/18/07 $9.60 $9.73 $9.35 1.4 % -3.9 % -2.6 %
TriMas Corporation / TRS 05/17/07 $11.00 $11.75 $10.59 6.8 % -9.9 % -3.7 %
Super Micro Computer / SMCI 03/28/07 $8.00 $8.76 $7.67 9.5 % -12.4 % -4.1 %
Navios Maritime Partners L.P. / NMM 11/12/07 $20.00 $19.25 $19.15 -3.8 % -0.5 % -4.3 %
Simcere Pharmaceutical / SCR 04/19/07 $14.50 $15.30 $13.85 5.5 % -9.5 % -4.5 %
Ulta Beauty / ULTA 10/24/07 $18.00 $29.82 $17.15 65.7 % -42.5 % -4.7 %
Encore Bancshares / EBTX 07/17/07 $21.00 $22.43 $19.99 6.8 % -10.9 % -4.8 %
Liberty Acquisition Holdings / LIA-U 12/06/07 $10.00