Largest IPOs (Last 12 months)
  Company Name Underwriter Date Offer Price Current Price Return Deal Size* ($mil)
1 Visa J.P. Morgan 03/18/08 $44.00 $53.82 22.3 % $17,864.0
2 American Water Works Goldman Sachs 04/22/08 $21.50 $20.49 -4.7 % $1,247.0
3 Intrepid Potash Goldman Sachs 04/21/08 $32.00 $21.69 -32.2 % $960.0
4 Trian Acquisition I Corp. Deutsche Bank 01/24/08 $10.00 $9.30 -7.0 % $800.0
5 Sapphire Industrials Corp Citi 01/18/08 $10.00 $9.26 -7.4 % $800.0
6 GT Solar International Credit Suisse 07/23/08 $16.50 $4.00 -75.8 % $500.0
7 GHL Acquisition Corp. Banc of America 02/14/08 $10.00 $9.20 -8.0 % $400.0
8 BPW Acquisition Corp. Citi 02/26/08 $10.00 $9.40 -6.0 % $350.0
9 Colfax Merrill Lynch 05/07/08 $18.00 $10.55 -41.4 % $337.5
10 Williams Pipeline Partner Lehman Brothers 01/17/08 $20.00 $15.82 -20.9 % $325.0
11 Western Gas Partners L.P. UBS Investment Bank 05/08/08 $16.50 $14.70 -10.9 % $309.4
12 RiskMetrics Group Credit Suisse 01/24/08 $17.50 $14.36 -17.9 % $245.0
13 Hatteras Financial Keefe Bruyette Woods 04/24/08 $24.00 $27.15 13.1 % $240.0
14 Navios Maritime Acquisiti J.P. Morgan 06/25/08 $10.00 $8.84 -11.6 % $220.0
15 Whiting USA Trust I Raymond James 04/24/08 $20.00 $12.00 -40.0 % $217.0
16 American Capital Agency Citi 05/14/08 $20.00 $21.10 5.5 % $200.0
17 Atlas Acquisition Holding Lazard 01/24/08 $10.00 $9.11 -8.9 % $200.0
18 Sports Properties Acquisi Banc of America 01/18/08 $10.00 $9.01 -9.9 % $200.0
19 Safe Bulkers Merrill Lynch 05/28/08 $19.00 $8.07 -57.5 % $190.0
20 RHI Entertainment J.P. Morgan 06/17/08 $14.00 $8.95 -36.1 % $189.0
21 Rackspace Hosting Goldman Sachs 08/07/08 $12.50 $6.05 -51.6 % $187.5
22 Verso Paper Credit Suisse 05/14/08 $12.00 $1.09 -90.9 % $168.0
23 Pioneer Southwest Energy Citi 04/30/08 $19.00 $14.00 -26.3 % $156.8
24 Overture Acquisition J.P. Morgan 01/30/08 $10.00 $9.00 -10.0 % $150.0
25 Polaris Acquisition Lazard 01/14/08 $10.00 $9.01 -9.9 % $150.0
* Table lists the largest IPOs over the past 12 months based on total offering amount or "deal size". Deal size (listed in $ millions) is calculated by multiplying the offering price by the total number of shares offered to the public. Source: Renaissance Capital and IPOHome.com