1st Half 2008 Deal List
Company Name Date Underwriter Price Range Offer Price Shares Offered Deal Size
American Capital Agency / AGNC 05/14/08 Citi $20 - 20 $20.00 10.00 $200.0
American Water Works / AWK 04/22/08 Goldman Sachs $24 - 26 $21.50 58.00 $1,247.0
ArcSight / ARST 02/13/08 Morgan Stanley $9 - 11 $9.00 6.87 $61.8
Asia Special Situation Acquisition Corp. / CIO-U 01/16/08 Maxim Group LLC $10 - 10 $10.00 10.00 $100.0
Asia Time Corporation / TYM 02/11/08 Westpark Capital $3 - 4 $3.50 0.96 $3.4
ATA Inc. / ATAI 01/28/08 Merrill Lynch $10 - 12 $9.50 4.87 $46.3
Atlas Acquisition Holdings / AXG-U 01/24/08 Lazard $10 - 10 $10.00 20.00 $200.0
BioHeart / BHRT 02/18/08 Merriman Curhan Ford $6 - 8 $5.25 1.10 $5.8
BPW Acquisition Corp. / BPW-U 02/26/08 Citi $10 - 10 $10.00 35.00 $350.0
Britannia Bulk Holdings / BBLKF 06/17/08 Goldman Sachs $17 - 19 $15.00 8.33 $125.0
CardioNet / BEAT 03/18/08 Citi $22 - 24 $18.00 4.50 $81.0
Cascal / HOO 01/28/08 J.P. Morgan $17 - 19 $12.00 12.00 $144.0
Colfax / CFX 05/07/08 Merrill Lynch $15 - 17 $18.00 18.75 $337.5
GHL Acquisition Corp. / GHQ-U 02/14/08 Banc of America $10 - 10 $10.00 40.00 $400.0
Hatteras Financial / HTS 04/24/08 Keefe Bruyette Woods $24 - 26 $24.00 10.00 $240.0
Heritage-Crystal Clean / HCCI 03/11/08 William Blair $11 - 13 $11.50 1.91 $22.0
Intrepid Potash / IPI 04/21/08 Goldman Sachs $24 - 26 $32.00 30.00 $960.0
IPC / IPCM 01/24/08 Credit Suisse $15 - 17 $16.00 5.20 $83.2
MAKO Surgical / MAKO 02/14/08 J.P. Morgan $14 - 16 $10.00 5.10 $51.0
Navios Maritime Acquisition / NNA-U 06/25/08 J.P. Morgan $10 - 10 $10.00 22.00 $220.0
Overture Acquisition / NLX-U 01/30/08 J.P. Morgan $10 - 10 $10.00 15.00 $150.0
Pioneer Southwest Energy Partners / PSE 04/30/08 Citi $19 - 21 $19.00 8.25 $156.8
Polaris Acquisition / TKP-U 01/14/08 Lazard $10 - 10 $10.00 15.00 $150.0
Real Goods Solar / RSOL 05/07/08 ThinkPanmure $10 - 12 $10.00 5.50 $55.0
ReneSola / SOL 01/28/08 Credit Suisse $15 - 15 $13.00 10.00 $130.0
RHI Entertainment / RHIE 06/17/08 J.P. Morgan $16 - 18 $14.00 13.50 $189.0
RiskMetrics Group / RMG 01/24/08 Credit Suisse $17 - 19 $17.50 14.00 $245.0
Safe Bulkers / SB 05/28/08 Merrill Lynch $20 - 22 $19.00 10.00 $190.0
Sapphire Industrials Corp / FYR-U 01/18/08 Citi $10 - 10 $10.00 80.00 $800.0
Sports Properties Acquisition Corp. / HMR-U 01/18/08 Banc of America $10 - 10 $10.00 20.00 $200.0
Trian Acquisition I Corp. / TUX-U 01/24/08 Deutsche Bank $10 - 10 $10.00 80.00 $800.0
Verso Paper / VRS 05/14/08 Credit Suisse $16 - 18 $12.00 14.00 $168.0
Visa / V 03/18/08 J.P. Morgan $37 - 42 $44.00 406.00 $17,864.0
Western Gas Partners L.P. / WES 05/08/08 UBS Investment Bank $17 - 19 $16.50 18.75 $309.4
Whiting USA Trust I / WHX 04/24/08 Raymond James $19 - 21 $20.00 10.85 $217.0
Williams Pipeline Partners / WMZ 01/17/08 Lehman Brothers $19 - 21 $20.00 16.25 $325.0