IPOs Priced in Last 12 Months
Company Name Offer Date Underwriter Price Range IPO Price Current Price Return
Chardan 2008 China Acquis (CACAU) 08/11/08 Brean Murray $8.00 - $8.00 $8.00 $8.40 5.0 %
Rackspace Hosting (RAX) 08/07/08 Goldman Sachs $12.00 - $16.00 $12.50 $10.97 -12.2 %
China Mass Media Advertis (CMM) 08/03/08 Merrill Lynch $5.20 - $7.20 $6.80 $5.47 -19.6 %
China Distance Education (DL) 07/29/08 Citi $7.00 - $8.00 $7.00 $3.65 -47.9 %
GT Solar International (SOLR) 07/23/08 Credit Suisse $15.50 - $17.50 $16.50 $12.66 -23.3 %
North Asia Investment Cor (NHR-U) 07/23/08 Citi $10.00 - $10.00 $10.00 $9.51 -4.9 %
Energy Recovery (ERII) 07/01/08 Citi $7.00 - $9.00 $8.50 $8.66 1.9 %
Navios Maritime Acquisiti (NNA-U) 06/25/08 J.P. Morgan $10.00 - $10.00 $10.00 $10.14 1.4 %
Britannia Bulk Holdings (DWT) 06/17/08 Goldman Sachs $17.00 - $19.00 $15.00 $9.32 -37.9 %
RHI Entertainment (RHIE) 06/17/08 J.P. Morgan $16.00 - $18.00 $14.00 $14.52 3.7 %
Safe Bulkers (SB) 05/28/08 Merrill Lynch $20.00 - $22.00 $19.00 $18.91 -0.5 %
American Capital Agency (AGNC) 05/14/08 Citi $20.00 - $20.00 $20.00 $18.20 -9.0 %
Verso Paper (VRS) 05/14/08 Credit Suisse $16.00 - $18.00 $12.00 $4.87 -59.4 %
Western Gas Partners L.P. (WES) 05/08/08 UBS Investment $17.00 - $19.00 $16.50 $15.36 -6.9 %
Colfax (CFX) 05/07/08 Merrill Lynch $15.00 - $17.00 $18.00 $24.66 37.0 %
Real Goods Solar (RSOL) 05/07/08 ThinkPanmure $10.00 - $12.00 $10.00 $6.20 -38.0 %
Pioneer Southwest Energy (PSE) 04/30/08 Citi $19.00 - $21.00 $19.00 $18.65 -1.8 %
Hatteras Financial (HTS) 04/24/08 Keefe Bruyette $24.00 - $26.00 $24.00 $24.15 0.6 %
Whiting USA Trust I (WHX) 04/24/08 Raymond James $19.00 - $21.00 $20.00 $20.36 1.8 %
American Water Works (AWK) 04/22/08 Goldman Sachs $24.00 - $26.00 $21.50 $21.72 1.0 %
Intrepid Potash (IPI) 04/21/08 Goldman Sachs $24.00 - $26.00 $32.00 $47.04 47.0 %
CardioNet (BEAT) 03/18/08 Citi $22.00 - $24.00 $18.00 $31.09 72.7 %
Visa (V) 03/18/08 J.P. Morgan $37.00 - $42.00 $44.00 $74.45 69.2 %
Heritage-Crystal Clean (HCCI) 03/11/08 William Blair $10.50 - $12.50 $11.50 $13.50 17.4 %
BPW Acquisition Corp. (BPW-U) 02/26/08 Citi $10.00 - $10.00 $10.00 $9.75 -2.5 %
BioHeart (BHRT) 02/18/08 Merriman Curhan $6.00 - $8.00 $5.25 $4.05 -22.9 %
GHL Acquisition Corp. (GHQ-U) 02/14/08 Banc of America $10.00 - $10.00 $10.00 $9.80 -2.0 %
MAKO Surgical (MAKO) 02/14/08 J.P. Morgan $14.00 - $16.00 $10.00 $7.09 -29.1 %
ArcSight (ARST) 02/13/08 Morgan Stanley $9.00 - $11.00 $9.00 $9.89 9.9 %
Asia Time Corporation (TYM) 02/11/08 Westpark Capita $3.00 - $4.00 $3.50 $3.70 5.7 %
Overture Acquisition (NLX-U) 01/30/08 J.P. Morgan $10.00 - $10.00 $10.00 $9.75 -2.5 %
ATA Inc. (ATAI) 01/28/08 Merrill Lynch $9.50 - $11.50 $9.50 $12.13 27.7 %
Cascal (HOO) 01/28/08 J.P. Morgan $17.00 - $19.00 $12.00 $10.58 -11.8 %
ReneSola (SOL) 01/28/08 Credit Suisse $15.45 - $15.45 $13.00 $18.41 41.6 %
Atlas Acquisition Holding (AXG-U) 01/24/08 Lazard $10.00 - $10.00 $10.00 $9.60 -4.0 %
IPC (IPCM) 01/24/08 Credit Suisse $15.00 - $17.00 $16.00 $26.17 63.6 %
RiskMetrics Group (RMG) 01/24/08 Credit Suisse $17.00 - $19.00 $17.50 $22.50 28.6 %
Trian Acquisition I Corp. (TUX-U) 01/24/08 Deutsche Bank $10.00 - $10.00 $10.00 $9.93 -0.7 %
Sapphire Industrials Corp (FYR-U) 01/18/08 Citi $10.00 - $10.00 $10.00 $9.80 -2.0 %
Sports Properties Acquisi (HMR-U) 01/18/08 Banc of America $10.00 - $10.00 $10.00 $9.72 -2.8 %
Williams Pipeline Partner (WMZ) 01/17/08 Lehman Brothers $19.00 - $21.00 $20.00 $17.10 -14.5 %
Asia Special Situation Ac (CIO-U) 01/16/08 Maxim Group LLC $10.00 - $10.00 $10.00 $9.35 -6.5 %
Polaris Acquisition (TKP-U) 01/14/08 Lazard $10.00 - $10.00 $10.00 $9.88 -1.2 %
NetSuite (N) 12/19/07 Credit Suisse $13.00 - $16.00 $26.00 $17.01 -34.6 %
Gushan Environmental Ener (GU) 12/18/07 Merrill Lynch $11.50 - $13.50 $9.60 $10.40 8.3 %
Orion Energy Systems (OESX) 12/18/07 Thomas Weisel $12.00 - $14.00 $13.00 $6.14 -52.8 %
Intellon (ITLN) 12/13/07 Deutsche Bank $9.00 - $11.00 $6.00 $3.75 -37.5 %
MEMSIC (MEMS) 12/13/07 Citi $11.00 - $13.00 $10.00 $2.24 -77.6 %
K12 (LRN) 12/12/07 Morgan Stanley $16.00 - $18.00 $18.00 $24.21 34.5 %
MedAssets (MDAS) 12/12/07 Morgan Stanley $14.00 - $16.00 $16.00 $17.01 6.3 %
Teekay Tankers Ltd. (TNK) 12/12/07 Citi $17.50 - $19.50 $19.50 $20.20 3.6 %
United Refining Energy Co (URX-U) 12/12/07 Deutsche Bank $10.00 - $10.00 $10.00 $9.90 -1.0 %
VanceInfo Technologies In (VIT) 12/11/07 Citi $7.50 - $9.50 $8.50 $9.15 7.6 %
Xinyuan Real Estate (XIN) 12/11/07 Merrill Lynch $13.00 - $15.00 $14.00 $6.39 -54.4 %
Cardtronics (CATM) 12/10/07 Deutsche Bank $14.00 - $16.00 $10.00 $7.95 -20.5 %
ChinaEdu Corporation (CEDU) 12/10/07 Bear Stearns $10.00 - $12.00 $10.00 $4.38 -56.2 %
Global Brands Acquisition (GQN-U) 12/07/07 Citi $10.00 - $10.00 $10.00 $9.66 -3.4 %
Tremisis Energy Acquisiti (TGY-U) 12/07/07 Merrill Lynch $8.00 - $8.00 $8.00 $7.75 -3.1 %
Entropic Communications (ENTR) 12/06/07 Credit Suisse $9.00 - $11.00 $6.00 $2.03 -66.2 %
Liberty Acquisition Holdi (LIA-U) 12/06/07 Citi $10.00 - $10.00 $10.00 $9.95 -0.5 %
Triple-S Management (GTS) 12/06/07 Credit Suisse $16.00 - $18.00 $14.50 $17.20 18.6 %
Titan Machinery (TITN) 12/05/07 Craig-Hallum Ca $7.50 - $9.50 $8.50 $23.69 178.7 %
VisionChina Media (VISN) 12/05/07 Credit Suisse $9.50 - $11.50 $8.00 $18.93 136.6 %
WSP Holdings Limited (WH) 12/05/07 J.P. Morgan $10.50 - $12.50 $8.50 $8.41 -1.1 %
North Shore Acquisition (NSAQU.OB) 12/04/07 EarlyBird Capit $8.00 - $8.00 $8.00 $7.75 -3.1 %
Camden Learning Corp (CAELU.OB) 11/30/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.70 -3.8 %
Global Consumer Acquisiti (GHC-U) 11/21/07 Deutsche Bank $10.00 - $10.00 $10.00 $9.75 -2.5 %
Ideation Acquisition Corp (IDI-U) 11/20/07 Lazard $8.00 - $8.00 $8.00 $8.05 0.6 %
China Holdings Acquisitio (HOL-U) 11/19/07 Citi $10.00 - $10.00 $10.00 $9.55 -4.5 %
SuccessFactors (SFSF) 11/19/07 Morgan Stanley $8.00 - $10.00 $10.00 $11.52 15.2 %
3PAR Inc. (PAR) 11/15/07 Goldman Sachs $11.00 - $13.00 $14.00 $9.91 -29.2 %
Chimera Investment (CIM) 11/15/07 Merrill Lynch $15.00 - $15.00 $15.00 $6.10 -59.3 %
El Paso Pipeline Partners (EPB) 11/15/07 Lehman Brothers $19.00 - $21.00 $20.00 $18.35 -8.3 %
Internet Brands (INET) 11/15/07 Thomas Weisel $10.00 - $12.00 $8.00 $6.85 -14.4 %
Prospect Acquisition (PAX-U) 11/15/07 Citi $10.00 - $10.00 $10.00 $9.65 -3.5 %
Rubicon Technology (RBCN) 11/15/07 UBS Investment $12.00 - $14.00 $14.00 $12.92 -7.7 %
EnergySolutions (ES) 11/14/07 Credit Suisse $19.00 - $21.00 $23.00 $18.56 -19.3 %
EnteroMedics (ETRM) 11/14/07 J.P. Morgan $14.00 - $16.00 $8.00 $3.74 -53.2 %
MSCI (MXB) 11/14/07 Morgan Stanley $14.00 - $16.00 $18.00 $30.06 67.0 %
Virtual Radiologic (VRAD) 11/14/07 Goldman Sachs $16.00 - $18.00 $17.00 $12.00 -29.4 %
Heckmann Corporation (HEK-U) 11/13/07 Credit Suisse $8.00 - $8.00 $8.00 $13.70 71.3 %
Och-Ziff Capital Manageme (OZM) 11/13/07 Goldman Sachs $30.00 - $33.00 $32.00 $17.62 -44.9 %
Navios Maritime Partners (NMM) 11/12/07 Merrill Lynch $19.00 - $21.00 $20.00 $12.39 -38.1 %
2020 ChinaCap Acquirco (TTY-U) 11/09/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.78 -2.8 %
American Public Education (APEI) 11/08/07 William Blair $15.00 - $17.00 $20.00 $43.20 116.0 %
Capitol Acquisition (CLA-U) 11/08/07 Citi $10.00 - $10.00 $10.00 $9.80 -2.0 %
China Nepstar Chain Drugs (NPD) 11/08/07 Goldman Sachs $11.50 - $13.50 $16.20 $4.65 -71.3 %
Ensign Group (ENSG) 11/08/07 D.A. Davidson $18.00 - $20.00 $16.00 $16.05 0.3 %
Enterprise Acquisition (EST-U) 11/08/07 UBS Investment $10.00 - $10.00 $10.00 $9.84 -1.6 %
Lumber Liquidators (LL) 11/08/07 Goldman Sachs $12.00 - $14.00 $11.00 $12.96 17.8 %
OSG America L.P. (OSP) 11/08/07 Citi $19.00 - $21.00 $19.00 $11.98 -36.9 %
Quest Energy Partners (QELP) 11/08/07 Wachovia Securi $19.00 - $21.00 $18.00 $12.17 -32.4 %
Approach Resources (AREX) 11/07/07 J.P. Morgan $14.00 - $16.00 $12.00 $14.74 22.8 %
Golden Pond Healthcare (GPH-U) 11/07/07 Deutsche Bank $8.00 - $8.00 $8.00 $7.70 -3.8 %
ICx Technologies (ICXT) 11/07/07 Lehman Brothers $17.00 - $19.00 $16.00 $8.26 -48.4 %
Agria Corporation (GRO) 11/06/07 Credit Suisse $14.50 - $16.50 $16.50 $4.56 -72.4 %
AirMedia (AMCN) 11/06/07 Morgan Stanley $9.00 - $11.00 $15.00 $11.44 -23.7 %
ARYx Therapeutics (ARYX) 11/06/07 Morgan Stanley $14.00 - $16.00 $10.00 $6.55 -34.5 %
BioForm Medical (BFRM) 11/06/07 J.P. Morgan $9.00 - $11.00 $8.00 $5.05 -36.9 %
SandRidge Energy (SD) 11/05/07 Lehman Brothers $22.00 - $24.00 $26.00 $37.00 42.3 %
Neutral Tandem (TNDM) 11/01/07 Morgan Stanley $11.00 - $13.00 $14.00 $20.80 48.6 %
Deltek (PROJ) 10/31/07 Credit Suisse $17.00 - $19.00 $18.00 $7.99 -55.6 %
Giant Interactive Group (GA) 10/31/07 Merrill Lynch $12.00 - $14.00 $15.50 $9.65 -37.7 %
Nanosphere (NSPH) 10/31/07 Credit Suisse $14.00 - $16.00 $14.00 $9.52 -32.0 %
SoundBite Communications (SDBT) 10/31/07 Cowen & Com $12.00 - $14.00 $8.00 $2.63 -67.1 %
012 Smile.Communications (SMLC) 10/30/07 CIBC World Mark $14.00 - $16.00 $12.00 $8.39 -30.1 %
CNinsure Inc. (CISG) 10/30/07 Morgan Stanley $11.00 - $13.00 $16.00 $13.17 -17.7 %
Genoptix (GXDX) 10/29/07 Lehman Brothers $14.00 - $16.00 $17.00 $35.13 106.6 %
NovaBay Pharmaceuticals (NBY) 10/25/07 Dundee Securiti $4.00 - $6.00 $4.00 $2.05 -48.8 %
Power Medical Interventio (PMII) 10/25/07 Jefferies $12.00 - $14.00 $11.00 $4.11 -62.6 %
FGX International Holding (FGXI) 10/24/07 William Blair $14.00 - $16.00 $16.00 $13.00 -18.8 %
Pzena Investment Manageme (PZN) 10/24/07 Goldman Sachs $16.00 - $18.00 $18.00 $8.82 -51.0 %
Secure America Acquisitio (HLD-U) 10/24/07 Suntrust Robins $8.00 - $8.00 $8.00 $7.55 -5.6 %
Ulta Beauty (ULTA) 10/24/07 J.P. Morgan $14.00 - $16.00 $18.00 $11.20 -37.8 %
Longtop Financial Technol (LFT) 10/23/07 Goldman Sachs $12.00 - $14.00 $17.50 $17.59 0.5 %
Vanguard Natural Resource (VNR) 10/23/07 Citi $19.00 - $21.00 $19.00 $15.87 -16.5 %
CVR Energy (CVI) 10/22/07 Goldman Sachs $18.00 - $20.00 $19.00 $13.32 -29.9 %
Fuqi International (FUQI) 10/22/07 Merriman Curhan $7.00 - $9.00 $9.00 $10.24 13.8 %
Triplecrown Acquisition (TCW-U) 10/22/07 Citi $10.00 - $10.00 $10.00 $9.60 -4.0 %
DuPont Fabros Technology (DFT) 10/18/07 Lehman Brothers $19.00 - $21.00 $21.00 $17.12 -18.5 %
Maxcom Telecommunications (MXT) 10/18/07 Morgan Stanley $15.50 - $17.50 $17.50 $7.90 -54.9 %
Noah Education Holdings (NED) 10/18/07 Deutsche Bank $9.80 - $11.80 $14.00 $4.72 -66.3 %
NRDC Acquisition (NAQ-U) 10/18/07 Banc of America $10.00 - $10.00 $10.00 $9.72 -2.8 %
Stream Global Services (OOO-U) 10/18/07 Deutsche Bank $8.00 - $8.00 $8.00 $8.45 5.6 %
TM Entertainment and Medi (TMI-U) 10/18/07 Pali Capital $8.00 - $8.00 $8.00 $7.62 -4.8 %
Stone Tan China Acquisiti (STTAU.OB) 10/16/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.85 -1.9 %
TranS1 (TSON) 10/16/07 Lehman Brothers $12.00 - $14.00 $15.00 $8.19 -45.4 %
Rodman & Renshaw Capital (RODM) 10/15/07 Sandler O'Neill $5.00 - $7.00 $5.00 $2.20 -56.0 %
SP Acquisition Holdings (DSP-U) 10/11/07 UBS Investment $10.00 - $10.00 $10.00 $9.84 -1.6 %
Virgin Mobile USA (VM) 10/10/07 Lehman Brothers $15.00 - $17.00 $15.00 $2.68 -82.1 %
Compellent Technologies (CML) 10/09/07 Morgan Stanley $10.00 - $12.00 $13.50 $12.90 -4.4 %
Targanta Therapeutics (TARG) 10/09/07 Credit Suisse $12.00 - $14.00 $10.00 $6.00 -40.0 %
Textainer Group Holdings (TGH) 10/09/07 Credit Suisse $19.00 - $21.00 $16.50 $18.01 9.2 %
China Digital TV (STV) 10/04/07 Morgan Stanley $11.00 - $13.00 $16.00 $9.51 -40.6 %
MAP Pharmaceuticals (MAPP) 10/04/07 Merrill Lynch $14.00 - $16.00 $12.00 $10.45 -12.9 %
Highlands Acquisition (HIA-U) 10/03/07 Citi $10.00 - $10.00 $10.00 $9.71 -2.9 %
Inter-Atlantic Financial (IAN-U) 10/03/07 Morgan Joseph $8.00 - $8.00 $8.00 $7.76 -3.0 %
Constant Contact (CTCT) 10/02/07 CIBC World Mark $12.00 - $14.00 $16.00 $16.71 4.4 %
Hicks Acquisition Company (TOH-U) 09/28/07 Citi $10.00 - $10.00 $10.00 $9.65 -3.5 %
China Architectural Engin (RCH) 09/27/07 Westpark Capita $3.00 - $4.00 $3.50 $10.72 206.3 %
Duff & Phelps (DUF) 09/27/07 Goldman Sachs $16.50 - $18.50 $16.00 $19.13 19.6 %
Babcock & Brown Air LTD (FLY) 09/26/07 Morgan Stanley $22.00 - $24.00 $23.00 $11.35